Kansas City Center
🇺🇸 United States
Kansas City ARTCC - Central Plains en-route airspace covering KS, MO, NE, IA
197 waypoints12 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AARBY | Entry/exit (FIX) |
| ADCOJ | Entry/exit (FIX) |
| AGOME | Entry/exit (FIX) |
| AHHUJ | Entry/exit (FIX) |
| AJUBA | Exit (FIX) |
| ALBRT | Exit (FIX) |
| ALLNT | Exit (FIX) |
| PENUT | Entry (FIX) |
| PLIED | Entry (FIX) |
| PROWL | Entry (FIX) |
| TWAIN | Exit (FIX) |
| YANKI | Entry (FIX) |
Airports
| ICAO | Name |
|---|---|
| KDSM | DES MOINES INTL |
| KICT | WICHITA DWIGHT D EISENHOWER NTL |
| KMCI | KANSAS CITY INTL |
| KOMA | EPPLEY AIRFIELD |
| KSTL | ST LOUIS LAMBERT INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 190 |
| VORTAC | 5 |
| VOR | 2 |