Kansas City Center
🇺🇸 United States
Kansas City ARTCC - Central Plains en-route airspace covering KS, MO, NE, IA
197 waypoints10 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AARBY | Entry/exit (FIX) |
| ADCOJ | Entry/exit (FIX) |
| AGOME | Entry/exit (FIX) |
| AHHUJ | Entry/exit (FIX) |
| AJUBA | Entry/exit (FIX) |
| ALBRT | Entry/exit (FIX) |
| ALLNT | Exit (FIX) |
| PENUT | Entry (FIX) |
| TWAIN | Exit (FIX) |
| YANKI | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KDSM | DES MOINES INTL | - | - |
| KICT | WICHITA DWIGHT D EISENHOWER NTL | - | - |
| KMCI | KANSAS CITY INTL | - | JSONN4, MHOMS3, RUDDH3, WUTNG3 |
| KOMA | EPPLEY AIRFIELD | - | AANDY2, HOWRY3, TIMMO1 |
| KSTL | ST LOUIS LAMBERT INTL | - | AARCH2, BOOSH3, KAYLA3, LORLE3 |
Waypoints
| Type | Count |
|---|---|
| FIX | 185 |
| VORTAC | 8 |
| VOR | 4 |