O'Hare International
🇺🇸 Chicago · KORD
United and American's massive hub with seven runways creating one of the world's most complex runway configurations. Pilots must master intricate taxi routes and frequent runway changes during flow programs. Known for challenging winter operations and wind shear from Lake Michigan, O'Hare tests even experienced crews with its congestion and weather delays.
7 runwaysComplex taxi routesLake effect weather
Airport layout
Runways
| Runway | Length | Width | Heading |
|---|---|---|---|
| 4L/22R | 7,494 ft | 46 ft | 39° |
| 4R/22L | 8,067 ft | — | 41° |
| 9L/27R | 7,480 ft | 46 ft | 90° |
| 9C/27C | 11,213 ft | 61 ft | 90° |
| 10L/28R | 12,963 ft | 46 ft | 90° |
| 10R/28L | 7,478 ft | 46 ft | 90° |
| 09R/27L | 11,223 ft | 46 ft | 90° |
| 10C/28C | 10,765 ft | 61 ft | 90° |
Location
- Coordinates: 41.9742°N, 87.9073°W