Lima Area Control
🇵🇪 Peru
Peruvian airspace serving Jorge Chavez International
52 waypoints8 entry/exit points24 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BUSOK | Entry/exit (FIX) |
| CATUL | Entry/exit (FIX) |
| KEBAS | Entry/exit (FIX) |
| MADUV | Entry/exit (FIX) |
| PZA | Entry/exit (VOR) |
| ROJIZ | Entry/exit (FIX) |
| TILEC | Entry/exit (FIX) |
| YAQUH | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| SPCL | Cap FAP David Abenzur Rengifo International Airport | - | - |
| SPEO | FAP Lieutenant Jaime Andres de Montreuil Morales Airport | - | - |
| SPHI | Capitán FAP José A. Quiñones González International Airport | - | - |
| SPHO | Air Force Colonel Alfredo Mendivil Duarte Airport | - | - |
| SPJC | Jorge Chávez International Airport | - | - |
| SPJE | Shumba Airport | - | - |
| SPJJ | Francisco Carle Airport | - | - |
| SPJL | Inca Manco Capac International Airport | - | - |
| SPJR | Mayor General FAP Armando Revoredo Iglesias Airport | - | - |
| SPLO | General Jorge Fernandez Maldon Airport | - | - |
| SPME | Captain Pedro Canga Rodríguez International Airport | - | - |
| SPMS | Moises Benzaquen Rengifo Airport | - | - |
| SPNC | Alferez Fap David Figueroa Fernandini Airport | - | - |
| SPPY | Chachapoyas Airport | - | - |
| SPQT | Coronel FAP Francisco Secada Vignetta International Airport | - | - |
| SPQU | Rodríguez Ballón International Airport | - | - |
| SPRU | Capitan FAP Carlos Martinez De Pinillos International Airport | - | - |
| SPST | Cadete FAP Guillermo Del Castillo Paredes Airport | - | - |
| SPTN | Coronel FAP Carlos Ciriani Santa Rosa International Airport | - | - |
| SPTU | Padre Aldamiz International Airport | - | - |
| SPUR | Capitán FAP Guillermo Concha Iberico International Airport | - | - |
| SPYL | Captain Victor Montes Arias International Airport | - | - |
| SPZA | Maria Reiche Neuman Airport | - | - |
| SPZO | Alejandro Velasco Astete International Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| VOR | 27 |
| NDB | 18 |
| FIX | 7 |