Toronto Area Control
🇨🇦 Canada
Canadian airspace serving Toronto Pearson International
69 waypoints9 entry/exit points14 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| 7L | Entry/exit (NDB) |
| BUSOK | Entry/exit (FIX) |
| GEXAP | Entry/exit (FIX) |
| OO | Entry/exit (NDB) |
| TZ | Entry/exit (NDB) |
| YGK | Entry/exit (NDB) |
| YKX | Entry/exit (NDB) |
| YUY | Entry/exit (NDB) |
| ZSM | Entry/exit (NDB) |
Airports
| ICAO | Name |
|---|---|
| CYAM | Sault Ste Marie Airport |
| CYHM | John C. Munro Hamilton International Airport |
| CYKF | Region of Waterloo International Airport |
| CYLS | Barrie-Lake Simcoe Regional Airport |
| CYMO | Moosonee Airport |
| CYQA | Muskoka Airport |
| CYSB | Sudbury Airport |
| CYSN | Niagara District Airport |
| CYTS | Timmins/Victor M. Power |
| CYTZ | Billy Bishop Toronto City Airport |
| CYVV | Wiarton Airport |
| CYXU | London International Airport |
| CYYB | North Bay Jack Garland Airport |
| CYYZ | Toronto Pearson International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 41 |
| VOR | 16 |
| DME | 10 |
| FIX | 2 |