Athens Area Control
🇬🇷 Greece
Greek airspace serving Athens International
114 waypoints8 entry/exit points25 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| GAR | Entry/exit (VOR) |
| HIYEQ | Entry/exit (FIX) |
| KOBIS | Entry/exit (FIX) |
| KOS | Entry/exit (VOR) |
| KZO | Entry/exit (NDB) |
| NUFOW | Entry/exit (FIX) |
| SEKAB | Entry/exit (FIX) |
| SMO | Entry/exit (NDB) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| LGAL | Alexandroupoli Democritus Airport | - | - |
| LGAV | Athens Eleftherios Venizelos International Airport | - | - |
| LGBL | Nea Anchialos National Airport | - | - |
| LGHI | Chios Island National Airport | - | - |
| LGIO | Ioannina King Pyrrhus National Airport | - | - |
| LGIR | Heraklion International Nikos Kazantzakis Airport | - | - |
| LGKF | Kefallinia Airport | - | - |
| LGKL | Kalamata Airport | - | - |
| LGKO | Kos Airport | - | - |
| LGKP | Karpathos Airport | - | - |
| LGKR | Corfu Ioannis Kapodistrias International Airport | - | - |
| LGKV | Kavala Alexander the Great International Airport | - | - |
| LGKZ | Kozani National Airport Filippos | - | - |
| LGMK | Mykonos Island National Airport | - | - |
| LGMT | Mytilene International Airport | - | - |
| LGPZ | Aktion National Airport | - | - |
| LGRP | Diagoras Airport | - | - |
| LGRX | Patras Araxos Agamemnon Airport | - | - |
| LGSA | Chania International Airport | - | - |
| LGSK | Skiathos Island National Airport | - | - |
| LGSM | Samos Airport | - | - |
| LGSR | Santorini Airport | - | - |
| LGST | Sitia Airport | - | - |
| LGTS | Thessaloniki Macedonia International Airport | - | - |
| LGZA | Zakynthos International Airport Dionysios Solomos | - | - |
Waypoints
| Type | Count |
|---|---|
| VOR | 45 |
| NDB | 44 |
| DME | 21 |
| FIX | 4 |