Addis Ababa Area Control
🇪🇹 Ethiopia
Ethiopian airspace serving Bole International Airport
25 waypoints6 entry/exit points14 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DEVAM | Entry/exit (FIX) |
| FIWEN | Entry/exit (FIX) |
| GIXEP | Entry/exit (FIX) |
| HOYIQ | Entry/exit (FIX) |
| JEZAR | Entry/exit (FIX) |
| RIJEZ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| HAAB | Addis Ababa Bole International Airport | - | - |
| HAAM | Arba Minch Airport | - | - |
| HAAX | Axum Airport | - | - |
| HABD | Bahir Dar Airport | - | - |
| HADR | Aba Tenna Dejazmach Yilma International Airport | - | - |
| HAGM | Gambela Airport | - | - |
| HAGN | Gondar Airport | - | - |
| HAGO | Gode Airport | - | - |
| HAJJ | Gerad Wilwal International Airport | - | - |
| HAJM | Jimma Airport | - | - |
| HAKD | Kebri Dahar Airport | - | - |
| HALA | Hawassa International Airport | - | - |
| HAMK | Alula Aba Nega Airport | - | - |
| HASO | Asosa Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 15 |
| FIX | 6 |
| VOR | 4 |