Johannesburg Area Control
🇿🇦 South Africa
South African airspace serving OR Tambo International
130 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BOSIK | Entry/exit (FIX) |
| CITEL | Entry/exit (FIX) |
| COTIL | Entry/exit (FIX) |
| HOYIQ | Entry/exit (FIX) |
| LUCOT | Entry/exit (FIX) |
| VIMED | Entry/exit (FIX) |
| YIQEH | Entry/exit (FIX) |
| ZERAJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| FABL | Bram Fischer International Airport | - | - |
| FAKM | Kimberley Airport | - | - |
| FAKN | Kruger Mpumalanga International Airport | - | - |
| FALA | Lanseria International Airport | - | - |
| FALE | King Shaka International Airport | - | - |
| FAMG | Margate Airport | - | - |
| FAMM | Mmabatho International Airport | - | - |
| FAOR | O.R. Tambo International Airport | - | - |
| FAPH | Hendrik Van Eck Airport | - | - |
| FAPI | Pietersburg Municipal Airport | - | - |
| FAPM | Pietermaritzburg Airport | - | - |
| FAPP | Polokwane International Airport | - | - |
| FARB | Richards Bay Airport | - | - |
| FASS | Sishen Airport | - | - |
| FAUP | Upington International Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 88 |
| VOR | 34 |
| FIX | 8 |