Shannon Area Control
🇮🇪 Ireland
Irish airspace serving Shannon, Dublin, and Cork airports
32 waypoints8 entry/exit points6 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CITEL | Entry/exit (FIX) |
| DIVEM | Entry/exit (FIX) |
| FAWUN | Entry/exit (FIX) |
| JAZUR | Entry/exit (FIX) |
| JUZOR | Entry/exit (FIX) |
| NUFOW | Entry/exit (FIX) |
| VEMAD | Entry/exit (FIX) |
| WONIF | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| EICK | Cork International Airport | - | - |
| EIDL | Donegal Airport | - | - |
| EIDW | Dublin Airport | - | - |
| EIKN | Ireland West Knock Airport | - | - |
| EIKY | Kerry Airport | - | - |
| EINN | Shannon Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 16 |
| FIX | 8 |
| VOR | 7 |
| DME | 1 |