Auckland Area Control
🇳🇿 New Zealand
New Zealand airspace serving Auckland International
63 waypoints7 entry/exit points25 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BASUK | Entry/exit (FIX) |
| BISEK | Entry/exit (FIX) |
| LACUT | Entry/exit (FIX) |
| MIDEV | Entry/exit (FIX) |
| SIKEB | Entry/exit (FIX) |
| WINEF | Entry/exit (FIX) |
| ZIREJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| NZAA | Auckland International Airport | - | - |
| NZAP | Taupo Airport | - | - |
| NZCH | Christchurch International Airport | - | - |
| NZDN | Dunedin International Airport | - | - |
| NZGS | Gisborne Airport | - | - |
| NZHK | Hokitika Airfield | - | - |
| NZHN | Hamilton International Airport | - | - |
| NZKK | Kerikeri Airport | - | - |
| NZKT | Kaitaia Airport | - | - |
| NZNP | New Plymouth Airport | - | - |
| NZNR | Hawke's Bay Airport | - | - |
| NZNS | Nelson Airport | - | - |
| NZNV | Invercargill Airport | - | - |
| NZPM | Palmerston North Airport | - | - |
| NZQN | Queenstown Airport | - | - |
| NZRO | Rotorua Regional Airport | - | - |
| NZTG | Tauranga Airport | - | - |
| NZTU | Timaru Airport | - | - |
| NZWB | Woodbourne Airport | - | - |
| NZWF | Wanaka Airport | - | - |
| NZWK | Whakatane Airport | - | - |
| NZWN | Wellington International Airport | - | - |
| NZWR | Whangarei Airport | - | - |
| NZWS | Westport Airport | - | - |
| NZWU | Wanganui Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 36 |
| VOR | 20 |
| FIX | 7 |