Belgrade Area Control
🇷🇸 Serbia
Serbian airspace serving Nikola Tesla International Airport
35 waypoints9 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| HAYUQ | Entry/exit (FIX) |
| POD | Entry/exit (VOR) |
| SUKOB | Entry/exit (FIX) |
| TOLIC | Entry/exit (FIX) |
| VAL | Entry/exit (NDB) |
| VEG | Entry/exit (NDB) |
| VRA | Entry/exit (NDB) |
| VRN | Entry/exit (NDB) |
| ZUROJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| LYBE | Belgrade Nikola Tesla Airport | - | - |
| LYKV | Morava Airport | - | - |
| LYNI | Niš Constantine the Great Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 22 |
| VOR | 9 |
| FIX | 4 |