Caracas Area Control
🇻🇪 Venezuela
Venezuelan airspace serving Simon Bolivar International Airport
74 waypoints9 entry/exit points19 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| EPL | Entry/exit (NDB) |
| KUBOS | Entry/exit (FIX) |
| PRM | Entry/exit (NDB) |
| QAHUY | Entry/exit (FIX) |
| QEHAY | Entry/exit (FIX) |
| SOKIB | Entry/exit (FIX) |
| SRN | Entry/exit (NDB) |
| TILEC | Entry/exit (FIX) |
| ZARUJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| SVBC | General José Antonio Anzoategui International Airport | - | - |
| SVBI | Barinas Airport | - | - |
| SVBM | Barquisimeto International Airport | - | - |
| SVCN | Canaima Airport | - | - |
| SVCP | General Francisco Bermúdez Airport | - | - |
| SVCR | José Leonardo Chirinos Airport | - | - |
| SVCU | Antonio José de Sucre Airport | - | - |
| SVJC | Josefa Camejo International Airport | - | - |
| SVMC | La Chinita International Airport | - | - |
| SVMG | Del Caribe Santiago Mariño International Airport | - | - |
| SVMI | Maiquetía Simón Bolívar International Airport | - | - |
| SVMT | José Tadeo Monagas International Airport | - | - |
| SVPR | General Manuel Carlos Piar International Airport | - | - |
| SVSE | Santa Elena de Uairén Airport | - | - |
| SVSO | Mayor Buenaventura Vivas International Airport | - | - |
| SVST | San Tomé Airport | - | - |
| SVVA | Arturo Michelena International Airport | - | - |
| SVVG | Juan Pablo Pérez Alfonso Airport | - | - |
| SVVL | Dr. Antonio Nicolás Briceño Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| VOR | 36 |
| NDB | 31 |
| FIX | 6 |
| DME | 1 |