Tunis Area Control
🇹🇳 Tunisia
Tunisian airspace serving Tunis-Carthage International Airport
27 waypoints8 entry/exit points9 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BASUK | Entry/exit (FIX) |
| GIXEP | Entry/exit (FIX) |
| KIBES | Entry/exit (FIX) |
| SAKUB | Entry/exit (FIX) |
| TILEC | Entry/exit (FIX) |
| VIMED | Entry/exit (FIX) |
| ZERAJ | Entry/exit (FIX) |
| ZN | Entry/exit (NDB) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| DTKA | Tabarka-Aïn Draham International Airport | - | - |
| DTMB | Monastir Habib Bourguiba International Airport | - | - |
| DTNH | Enfidha - Hammamet International Airport | - | - |
| DTTA | Tunis Carthage International Airport | - | - |
| DTTF | Gafsa Ksar International Airport | - | - |
| DTTG | Gabès Matmata International Airport | - | - |
| DTTJ | Djerba Zarzis International Airport | - | - |
| DTTX | Sfax Thyna International Airport | - | - |
| DTTZ | Tozeur Nefta International Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| VOR | 12 |
| NDB | 8 |
| FIX | 7 |