Potomac TRACON
🇺🇸 United States
254 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AGARD | Entry/exit (FIX) |
| BACKY | Entry/exit (FIX) |
| BLNTN | Entry/exit (FIX) |
| CAMIR | Entry/exit (FIX) |
| DELIA | Entry/exit (FIX) |
| ELIME | Entry/exit (FIX) |
| FIBIR | Entry/exit (FIX) |
| FUBRR | Entry/exit (FIX) |
| HEVIR | Entry/exit (FIX) |
| HIFLY | Entry/exit (FIX) |
| ITOTE | Entry/exit (FIX) |
| JENOK | Entry/exit (FIX) |
| JERES | Entry/exit (FIX) |
| KUTSE | Entry/exit (FIX) |
| MABNN | Entry/exit (FIX) |
| MONNA | Entry/exit (FIX) |
| MULRR | Entry/exit (FIX) |
| PRNCZ | Entry/exit (FIX) |
| PUMAA | Entry/exit (FIX) |
| RAZER | Entry/exit (FIX) |
| SHLBK | Entry/exit (FIX) |
| TAYLO | Entry/exit (FIX) |
| TAYUK | Entry/exit (FIX) |
| TELAE | Entry/exit (FIX) |
| TRISH | Entry/exit (FIX) |
| TRUTH | Entry/exit (FIX) |
| WCKHM | Entry/exit (FIX) |
| WOTIN | Entry/exit (FIX) |
| ZENDI | Entry/exit (FIX) |
| ZENUP | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBWI | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | CONLE5, FIXET5, FOXHL1, LINSE2, TERPZ8 | ANTHM5, RAVNN8 |
| KDCA | RONALD REAGAN WASHINGTON NTL | CLTCH3, JDUBB4, SCRAM6 | CAPSS4, DEALE3, SKILS5 |
| KIAD | WASHINGTON DULLES INTL | JCOBY4 | CAVLR6, HYPER9, PRTZL1, WAYNZ1 |
Waypoints
| Type | Count |
|---|---|
| FIX | 246 |
| VORTAC | 6 |
| VOR-DME | 2 |