KIAD WAYNZ1
Standard terminal arrival route · All runways · 🇺🇸 KIAD · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
PRIVO → DAFIX → WAYNZ → MAPEL → MOWAT → HUSEL → YACKK → TICON
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | PRIVO | - | - |
| 2 | DAFIX | At 12000ft | - |
| 3 | WAYNZ | At 10000ft | At 250kt |
| 4 | MAPEL | At 7000ft | - |
| 5 | MOWAT | At 5000ft | - |
| 6 | HUSEL | At 4000ft | - |
| 7 | YACKK | - | - |
| 8 | TICON | - | - |
Transitions
En-route transitions (feeds from): PSB, WILSS
Arrival runways: 01C, 01L, 01R, 19B