KDCA SCRAM6
Standard instrument departure · All runways · 🇺🇸 KDCA · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
REVGE → BEBLE → RGIII → CUKLI → POOCH → SCRAM
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | REVGE | At or above 1500ft | At or below 220kt |
| 2 | BEBLE | - | - |
| 3 | RGIII | - | - |
| 4 | CUKLI | - | - |
| 5 | POOCH | At or above 3000ft | - |
| 6 | SCRAM | - | - |
Transitions
Departure runways: 01, 15, 19, 33