KBWI RAVNN8 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KBWI Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
CAPKO β RAVNN β SEEED β NAVEY β ANCRR β LURRL β HUNNN β ZARTZ β ZOEYY
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | CAPKO | At 9000ft | At 250kt |
| 2 | RAVNN | Between 7000ft and 6000ft | - |
| 3 | SEEED | Between 6000ft and 5000ft | - |
| 4 | NAVEY | At 5000ft | At 230kt |
| 5 | ANCRR | At 4000ft | At 210kt |
| 6 | LURRL | - | - |
| 7 | HUNNN | - | - |
| 8 | ZARTZ | At 4000ft | At 210kt |
| 9 | ZOEYY | At 4000ft | - |
Transitions β
En-route transitions (feeds from): CACYE, CJAAE, HBUDA, JOOEY, THHMP
Arrival runways: 10, 15L, 15R, 28, 33L