Southern California TRACON
🇺🇸 United States
315 waypoints30 entry/exit points7 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALMAH | Entry/exit (FIX) |
| AMANE | Entry/exit (FIX) |
| APLES | Entry/exit (FIX) |
| BRUEN | Entry/exit (FIX) |
| BURNZ | Entry/exit (FIX) |
| CFRGD | Entry/exit (FIX) |
| DORRI | Entry/exit (FIX) |
| FRASR | Entry/exit (FIX) |
| GRIDR | Entry/exit (FIX) |
| JAXIT | Entry/exit (FIX) |
| JOKEM | Entry/exit (FIX) |
| JORRJ | Entry/exit (FIX) |
| LEDAC | Entry/exit (FIX) |
| LGANN | Entry/exit (FIX) |
| LYNDI | Entry/exit (FIX) |
| ORRAD | Entry/exit (FIX) |
| OTAYY | Entry/exit (FIX) |
| PEWKI | Entry/exit (FIX) |
| PUVOC | Entry/exit (FIX) |
| RENET | Entry/exit (FIX) |
| SAMOS | Entry/exit (FIX) |
| STRAS | Entry/exit (FIX) |
| VPSOP | Entry/exit (FIX) |
| WARNE | Entry/exit (FIX) |
| WAYVE | Entry/exit (FIX) |
| WEBUK | Entry/exit (FIX) |
| WGGNR | Entry/exit (FIX) |
| ZENAB | Entry/exit (FIX) |
| ZENSU | Entry/exit (FIX) |
| ZOREN | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBUR | BOB HOPE | - | ROKKR3 |
| KLAX | LOS ANGELES INTL | DOTSS2, GARDY4, MOOOS2, ORCKA5, OSHNN1, PNDAH2, SEBBY3, SKWRL2, STHBY1, TRTON2, WNNDY3 | BASET5, BIGBR3, BRUEN2 |
| KLGB | LONG BEACH (DAUGHERTY FLD) | FRITR3, HAWWC3, ZOOMM3 | BAUBB3, PCIFC3 |
| KONT | ONTARIO INTL | - | JCKIE2 |
| KSAN | SAN DIEGO INTL | CLSSY3, CWARD2, FALCC1 | PLYYA2 |
| KSNA | JOHN WAYNE/ORANGE COUNTY | HAWWC3, MUSEL8 | OHSEA3, RUKKI1 |
| KVNY | VAN NUYS | HARYS5, RSCO4, WLKKR5 | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 298 |
| VORTAC | 15 |
| VOR-DME | 2 |