KONT JCKIE2 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KONT Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
JCKIE β GBNEY β GRRAY β HINOH β ARRAN β FIXUT β ILONE β ESAYE β EFFXX β CASIE β KONT
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | JCKIE | Between FL190 and 17000ft | - |
| 2 | GBNEY | Between 16000ft and 14000ft | - |
| 3 | GRRAY | Between 14000ft and 12000ft | - |
| 4 | HINOH | Between 13000ft and 11000ft | - |
| 5 | ARRAN | At or above 10000ft | At or below 250kt |
| 6 | FIXUT | At 9000ft | - |
| 7 | ILONE | At 8000ft | - |
| 8 | ESAYE | At 6000ft | - |
| 9 | EFFXX | At 6000ft | At 210kt |
| 10 | CASIE | - | - |
| 11 | KONT | - | - |
Transitions β
En-route transitions (feeds from): FEYLA, HEYNG, MARUE, NATEE
Arrival runways: 08B
β All KONT procedures Β· ONTARIO INTL