KLAX BIGBR3 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KLAX Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
ANJLL β KAOSS β TOLLA β SLACR β BIGBR β DRYSS β TOMYS β CLIFY β HNCHE β SASSI
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | ANJLL | Between FL290 and FL240 | At 280kt |
| 2 | KAOSS | Between FL230 and FL190 | - |
| 3 | TOLLA | Between 17000ft and 14000ft | - |
| 4 | SLACR | At or below 15000ft | - |
| 5 | BIGBR | Between 14000ft and 13000ft | - |
| 6 | DRYSS | Between 12000ft and 10000ft | - |
| 7 | TOMYS | At or above 9000ft | - |
| 8 | CLIFY | At 7000ft | At 220kt |
| 9 | HNCHE | - | - |
| 10 | SASSI | At 7000ft | At 210kt |
Transitions β
En-route transitions (feeds from): CGNEY, DNERO, HAKMN, OTOOL, SHTNR
Arrival runways: 06B