KLAX BRUEN2 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KLAX Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
HLYWD β BRUEN β AVATR β TRUBL β EMMMY β WHDDN β SHRTZ β DRYSS β TOMYS β CLIFY β HNCHE β SASSI β SHIPM
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | HLYWD | - | - |
| 2 | BRUEN | At or below FL320 | - |
| 3 | AVATR | Between FL290 and FL240 | At 280kt |
| 4 | TRUBL | Between FL230 and FL190 | - |
| 5 | EMMMY | Between 17000ft and 14000ft | - |
| 6 | WHDDN | At or below 15000ft | - |
| 7 | SHRTZ | Between 14000ft and 13000ft | - |
| 8 | DRYSS | Between 12000ft and 10000ft | - |
| 9 | TOMYS | At or above 9000ft | - |
| 10 | CLIFY | At 7000ft | At 220kt |
| 11 | HNCHE | - | - |
| 12 | SASSI | At 7000ft | At 210kt |
| 13 | SHIPM | - | - |
Transitions β
En-route transitions (feeds from): ESTWD, FNNDA, GABBL, MDLER
Arrival runways: 06B