KLGB PCIFC3 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KLGB Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
PCIFC β CRAYN β SIPPP β TANDY β OHSEA β STYFF β KAYNN β LAXBB β ALBAS β EZKEL
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | PCIFC | At or above FL200 | - |
| 2 | CRAYN | At or above 17000ft | - |
| 3 | SIPPP | At or above 14000ft | - |
| 4 | TANDY | Between 14000ft and 13000ft | - |
| 5 | OHSEA | - | - |
| 6 | STYFF | Between 9000ft and 7000ft | - |
| 7 | KAYNN | Between 7000ft and 5000ft | - |
| 8 | LAXBB | At or below 5000ft | At 200kt |
| 9 | ALBAS | At 4000ft | - |
| 10 | EZKEL | At 4000ft | - |
Transitions β
En-route transitions (feeds from): ELLBC, GOONA, RDHOT, REBRG, REESR
Arrival runways: 12, 26R
β All KLGB procedures Β· Long Beach