Port Moresby Area Control
🇵🇬 Papua New Guinea
Papua New Guinean airspace serving Jacksons International Airport
38 waypoints8 entry/exit points21 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DOVIM | Entry/exit (FIX) |
| HUYOQ | Entry/exit (FIX) |
| MEDAV | Entry/exit (FIX) |
| NOFIW | Entry/exit (FIX) |
| SIKEB | Entry/exit (FIX) |
| TELAC | Entry/exit (FIX) |
| ZERAJ | Entry/exit (FIX) |
| ZUROJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| AYBA | Baimuru Airport | - | - |
| AYBK | Buka Airport | - | - |
| AYBM | Balimo Airport | - | - |
| AYCH | Chimbu Airport | - | - |
| AYDU | Daru Airport | - | - |
| AYGA | Goroka Airport | - | - |
| AYGN | Gurney Airport | - | - |
| AYGR | Girua Airport | - | - |
| AYHK | Hoskins Airport | - | - |
| AYKM | Kerema Airport | - | - |
| AYKV | Kavieng Airport | - | - |
| AYMD | Madang Airport | - | - |
| AYMH | Mount Hagen Kagamuga Airport | - | - |
| AYMN | Mendi Airport | - | - |
| AYMO | Momote Airport | - | - |
| AYNZ | Nadzab Airport | - | - |
| AYPY | Port Moresby Jacksons International Airport | - | - |
| AYTK | Tokua Airport | - | - |
| AYVN | Vanimo Airport | - | - |
| AYWD | Wapenamanda Airport | - | - |
| AYWK | Wewak International Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 23 |
| FIX | 8 |
| VOR | 7 |