Houston Center (Low Alt)
🇺🇸 United States
Houston ARTCC - Gulf Coast en-route airspace covering TX Gulf Coast, LA - All waypoints
1596 waypoints11 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ARCHU | Entry/exit (FIX) |
| ASCOT | Entry/exit (FIX) |
| BARNE | Entry/exit (FIX) |
| BDDRO | Entry/exit (FIX) |
| BEBAY | Exit (FIX) |
| BELLR | Exit (FIX) |
| CIDOR | Entry (FIX) |
| FATSO | Exit (FIX) |
| INCIN | Entry/exit (FIX) |
| LURIC | Entry (FIX) |
| MOLLR | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBTR | BATON ROUGE METRO, RYAN FLD | - | - |
| KCRP | CORPUS CHRISTI INTL | - | - |
| KHOU | WILLIAM P HOBBY | ELOCO6, PEECE6, PTRON9 | BAYYY5, BELLR6, CESAN4, KIDDZ5, PUCKS4, TKNIQ3, WAPPL7 |
| KIAH | GEORGE BUSH INTCNTL/HOUSTON | BNDTO6, FLYZA5, GUMBY3, MMUGS4, PITZZ5, RITAA7 | BAZBL1, DRLLR5, GESNR2, LINKK1, MSCOT4, NNCEE2, OHIIO4, SKNRD5, SOULL1, TEJAS5, ZEEKK3 |
| KMSY | LOUIS ARMSTRONG NEW ORLEANS INTL | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 1561 |
| NDB | 10 |
| VOR | 9 |
| VORTAC | 8 |
| TACAN | 5 |
| DME | 3 |