Los Angeles Center
🇺🇸 United States
Los Angeles ARTCC - Southern California and Nevada en-route airspace
216 waypoints11 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ACARA | Entry/exit (FIX) |
| AGGID | Entry/exit (FIX) |
| AGNUT | Entry/exit (FIX) |
| ANDYY | Entry/exit (FIX) |
| ANRMN | Entry/exit (FIX) |
| ASIPY | Entry (FIX) |
| ATLAF | Entry (FIX) |
| CURIV | Entry (FIX) |
| FNNDA | Exit (FIX) |
| PURSE | Exit (FIX) |
| TTRUE | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KLAS | HARRY REID INTL |
| KLAX | LOS ANGELES INTL |
| KONT | ONTARIO INTL |
| KSAN | SAN DIEGO INTL |
| KSNA | JOHN WAYNE/ORANGE COUNTY |
Waypoints
| Type | Count |
|---|---|
| FIX | 212 |
| VORTAC | 3 |
| VOR | 1 |