KLAS RKSTR4 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KLAS Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
PEHTY β RKSTR β LEEEW β JAIDE β SHEEN β NEETL β CAMMP β BUGSS β VANDL
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | PEHTY | Between 16000ft and 14000ft | At 250kt |
| 2 | RKSTR | - | - |
| 3 | LEEEW | At or above 14000ft | At 250kt |
| 4 | JAIDE | At or below 13000ft | - |
| 5 | SHEEN | At or above 12000ft | - |
| 6 | NEETL | - | - |
| 7 | CAMMP | At 10000ft | At 210kt |
| 8 | BUGSS | At 9000ft | - |
| 9 | VANDL | At 9000ft | - |
Transitions β
En-route transitions (feeds from): ELLDA, HAHAA, SQIRE
Arrival runways: 01B, 08B, 19B, 26L