KLAS JAYSN3 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KLAS Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
JAYSN β WAPID β PESHY β PAIRR β MEZKL β LOOMI β ZINPI β SLOTS β YAGGR
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | JAYSN | At or below FL190 | - |
| 2 | WAPID | - | - |
| 3 | PESHY | At or above 15000ft | At 250kt |
| 4 | PAIRR | At or above 14200ft | - |
| 5 | MEZKL | Between 12000ft and 10000ft | - |
| 6 | LOOMI | - | - |
| 7 | ZINPI | At or above 9000ft | At 210kt |
| 8 | SLOTS | At 8000ft | - |
| 9 | YAGGR | At 8000ft | At 210kt |
Transitions β
En-route transitions (feeds from): BYRDY
Arrival runways: 01B, 08B, 19B