KLAS CHOWW4 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KLAS Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
CHOWW β WOLPH β PACKK β BEEPR β JAIDE β SHEEN β NEETL β CAMMP β BUGSS β VANDL
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | CHOWW | At or below 16000ft | At 250kt |
| 2 | WOLPH | - | - |
| 3 | PACKK | At or above 16000ft | - |
| 4 | BEEPR | At or above 15000ft | - |
| 5 | JAIDE | At or below 13000ft | - |
| 6 | SHEEN | At or above 12000ft | - |
| 7 | NEETL | - | - |
| 8 | CAMMP | At 10000ft | At 210kt |
| 9 | BUGSS | At 9000ft | - |
| 10 | VANDL | At 9000ft | - |
Transitions β
En-route transitions (feeds from): GGAPP, STEWW, TYEGR
Arrival runways: 01B, 19B, 26L