Oakland Center
🇺🇸 United States
Oakland ARTCC - Northern California en-route airspace and Pacific oceanic
192 waypoints10 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AGAPE | Entry/exit (FIX) |
| APLLE | Entry/exit (FIX) |
| BOLDR | Entry/exit (FIX) |
| CAATE | Entry/exit (FIX) |
| CABAB | Exit (FIX) |
| CEVGI | Entry/exit (FIX) |
| CFBJT | Entry/exit (FIX) |
| COLFA | Entry (FIX) |
| CREDO | Entry (FIX) |
| SHVVR | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KOAK | OAKLAND SAN FRANCISCO BAY | COAST9, NUEVO8 | AANET1, EMZOH4, OAKES3, WNDSR2 |
| KRNO | RENO/TAHOE INTL | - | TARVR2 |
| KSFO | SAN FRANCISCO INTL | - | BDEGA4, DYAMD5, STLER4, WWAVS2, YOSEM3 |
| KSJC | NORMAN Y MINETA SAN JOSE INTL | BMRNG4, LOUPE1 | RAZRR5, SILCN6 |
| KSMF | SACRAMENTO INTL | - | SLMMR5, SUUTR4 |
Waypoints
| Type | Count |
|---|---|
| FIX | 174 |
| VOR | 11 |
| VORTAC | 7 |