KSMF SUUTR4 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KSMF Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
SUUTR β FOOLZ β GLDDD β WRAPS β PNNEN β SLUIC β AMADR β NGGET β CHNEL β OVOME
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | SUUTR | Between FL260 and FL240 | At 280kt |
| 2 | FOOLZ | At FL210 | - |
| 3 | GLDDD | At or below FL190 | - |
| 4 | WRAPS | At or below 17000ft | - |
| 5 | PNNEN | Between 16000ft and 12000ft | - |
| 6 | SLUIC | - | - |
| 7 | AMADR | At 9000ft | - |
| 8 | NGGET | Between 9000ft and 7000ft | - |
| 9 | CHNEL | At or above 5000ft | - |
| 10 | OVOME | At 4000ft | At 210kt |
Transitions β
En-route transitions (feeds from): NURAY
Arrival runways: 17B