Stockholm Area Control
🇸🇪 Sweden
Swedish airspace serving Stockholm Arlanda
55 waypoints7 entry/exit points27 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| JON | Entry/exit (VOR) |
| NTL | Entry/exit (VOR) |
| NUFOW | Entry/exit (FIX) |
| QUHOY | Entry/exit (FIX) |
| WONIF | Entry/exit (FIX) |
| YOQIH | Entry/exit (FIX) |
| YUQOH | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| ESGJ | Jönköping Airport | - | - |
| ESKM | Mora Airport | - | - |
| ESKN | Stockholm Skavsta Airport | - | - |
| ESKS | Scandinavian Mountains Airport | - | - |
| ESMQ | Kalmar Airport | - | - |
| ESNG | Gällivare Airport | - | - |
| ESNK | Kramfors-Sollefteå Höga Kusten Airport | - | - |
| ESNL | Lycksele Airport | - | - |
| ESNN | Sundsvall-Härnösand Airport | - | - |
| ESNO | Örnsköldsvik Airport | - | - |
| ESNQ | Kiruna Airport | - | - |
| ESNS | Skellefteå Airport | - | - |
| ESNU | Umeå Airport | - | - |
| ESNV | Vilhelmina South Lapland Airport | - | - |
| ESNX | Arvidsjaur Airport | - | - |
| ESNZ | Åre Östersund Airport | - | - |
| ESOE | Örebro Airport | - | - |
| ESOK | Karlstad Airport | - | - |
| ESOW | Stockholm Västerås Airport | - | - |
| ESPA | Luleå Airport | - | - |
| ESSA | Stockholm-Arlanda Airport | - | - |
| ESSB | Stockholm-Bromma Airport | - | - |
| ESSD | Dala Airport | - | - |
| ESSL | Linköping City Airport | - | - |
| ESSP | Norrköping Airport | - | - |
| ESST | Torsby Airport | - | - |
| ESSV | Visby Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 26 |
| VOR | 21 |
| FIX | 5 |
| DME | 3 |