Moscow Area Control
🇷🇺 Russia
Russian airspace serving Sheremetyevo, Domodedovo, and Vnukovo
86 waypoints7 entry/exit points14 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| GEXAP | Entry/exit (FIX) |
| PAGUX | Entry/exit (FIX) |
| PIGEX | Entry/exit (FIX) |
| WANUF | Entry/exit (FIX) |
| XIPEG | Entry/exit (FIX) |
| YIQEH | Entry/exit (FIX) |
| ZORIJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| UUBA | Kostroma Sokerkino Airport | - | - |
| UUBI | Ivanovo South Airport | - | - |
| UUBK | Staroselye Airport | - | - |
| UUBP | Bryansk Airport | - | - |
| UUBW | Zhukovsky International Airport | - | - |
| UUDD | Domodedovo International Airport | - | - |
| UUDL | Golden Ring Yaroslavl International Airport | - | - |
| UUEE | Sheremetyevo International Airport | - | - |
| UUOB | Belgorod International Airport | - | - |
| UUOK | Kursk East Airport | - | - |
| UUOL | Lipetsk Airport | - | - |
| UUOO | Voronezh International Airport | - | - |
| UUWW | Vnukovo International Airport | - | - |
| UWGG | Nizhny Novgorod / Strigino International Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 78 |
| FIX | 7 |
| VOR | 1 |