Denver TRACON
🇺🇸 United States
310 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ARTSS | Entry/exit (FIX) |
| BCORP | Entry/exit (FIX) |
| BDUNN | Entry/exit (FIX) |
| BSAFE | Entry/exit (FIX) |
| CLEVE | Entry/exit (FIX) |
| CONAL | Entry/exit (FIX) |
| DBLAA | Entry/exit (FIX) |
| DEKTE | Entry/exit (FIX) |
| DORLE | Entry/exit (FIX) |
| ECUDI | Entry/exit (FIX) |
| GISEY | Entry/exit (FIX) |
| HAALI | Entry/exit (FIX) |
| HARPU | Entry/exit (FIX) |
| JADEK | Entry/exit (FIX) |
| KAASH | Entry/exit (FIX) |
| LARKS | Entry/exit (FIX) |
| MAPPP | Entry/exit (FIX) |
| PCKNS | Entry/exit (FIX) |
| POWDR | Entry/exit (FIX) |
| RAMMS | Entry/exit (FIX) |
| SEESU | Entry/exit (FIX) |
| SHMRT | Entry/exit (FIX) |
| TEEBO | Entry/exit (FIX) |
| TOMSN | Entry/exit (FIX) |
| WHOAA | Entry/exit (FIX) |
| WIINE | Entry/exit (FIX) |
| XBGIN | Entry/exit (FIX) |
| XBOXX | Entry/exit (FIX) |
| XPATH | Entry/exit (FIX) |
| YURUK | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KAPA | CENTENNIAL | - | DUNNN6 |
| KBJC | ROCKY MOUNTAIN METRO | - | - |
| KDEN | DENVER INTL | BAYLR6, CHUWY1, CONNR8, COORZ7, DDRTH1, EEONS8, EMMYS8, EPKEE7, EXTAN7, HHOTH2, SABTH2, SLEEK2, SMMUR2, SUDDZ1, XXWNG1, ZIMMR4 | AALLE4, CLASH5, FLATI5, LAWGR4, LONGZ4, NIIXX4, SSKII4, TBARR4 |
Waypoints
| Type | Count |
|---|---|
| FIX | 309 |
| VOR-DME | 1 |