KAPA DUNNN6 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KAPA Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
DUNNN β IMAGN β BYEBI β XBGIN β XLENT β XPATH β XWILL β XHOME β NSYNC
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | DUNNN | Between FL220 and FL190 | - |
| 2 | IMAGN | At 16000ft | - |
| 3 | BYEBI | At 14000ft | At 250kt |
| 4 | XBGIN | Between 14000ft and 13000ft | At 240kt |
| 5 | XLENT | At or above 12000ft | - |
| 6 | XPATH | At 10500ft | - |
| 7 | XWILL | At 10000ft | - |
| 8 | XHOME | At 10000ft | - |
| 9 | NSYNC | At 10000ft | At 210kt |
Transitions β
En-route transitions (feeds from): CAARS, FRAAY
Arrival runways: 17L
β All KAPA procedures Β· CENTENNIAL