Hanoi Area Control
🇻🇳 Vietnam
Vietnamese airspace serving Noi Bai and Tan Son Nhat airports
25 waypoints7 entry/exit points8 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BASUK | Entry/exit (FIX) |
| BUSOK | Entry/exit (FIX) |
| CITEL | Entry/exit (FIX) |
| DAVUM | Entry/exit (FIX) |
| DIB | Entry/exit (VOR) |
| WONIF | Entry/exit (FIX) |
| YEQAH | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| VVCI | Cat Bi International Airport | - | - |
| VVDB | Dien Bien Phu Airport | - | - |
| VVDH | Dong Hoi Airport | - | - |
| VVDN | Da Nang International Airport | - | - |
| VVNB | Noi Bai International Airport | - | - |
| VVPB | Phu Bai International Airport | - | - |
| VVVD | Van Don International Airport | - | - |
| VVVH | Vinh Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 12 |
| VOR | 7 |
| FIX | 6 |