Sao Paulo Area Control
🇧🇷 Brazil
Brazilian airspace serving Guarulhos International
108 waypoints8 entry/exit points29 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BUSOK | Entry/exit (FIX) |
| DIVEM | Entry/exit (FIX) |
| HAYUQ | Entry/exit (FIX) |
| LICET | Entry/exit (FIX) |
| MRA | Entry/exit (NDB) |
| NAFUW | Entry/exit (FIX) |
| TOLIC | Entry/exit (FIX) |
| UI | Entry/exit (NDB) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| SBCA | Coronel Adalberto Mendes da Silva Airport | - | - |
| SBCG | Campo Grande Airport | - | - |
| SBCH | Serafin Enoss Bertaso Airport | - | - |
| SBCM | Forquilhinha - Criciúma Airport | - | - |
| SBCP | Bartolomeu Lisandro Airport | - | - |
| SBCR | Corumbá International Airport | - | - |
| SBCT | Afonso Pena Airport | - | - |
| SBCX | Hugo Cantergiani Regional Airport | - | - |
| SBDN | Presidente Prudente Airport | - | - |
| SBFI | Cataratas International Airport | - | - |
| SBFL | Hercílio Luz International Airport | - | - |
| SBGL | Rio Galeão – Tom Jobim International Airport | - | - |
| SBJF | Francisco de Assis Airport | - | - |
| SBJV | Lauro Carneiro de Loyola Airport | - | - |
| SBLJ | Lages Airport | - | - |
| SBLO | Governor José Richa Airport | - | - |
| SBMG | Regional de Maringá - Sílvio Name Júnior Airport | - | - |
| SBNF | Ministro Victor Konder International Airport | - | - |
| SBNM | Santo Ângelo Airport | - | - |
| SBPA | Salgado Filho International Airport | - | - |
| SBPF | Lauro Kurtz Airport | - | - |
| SBPG | Ponta Grossa Airport - Comandante Antonio Amilton Beraldo | - | - |
| SBPK | João Simões Lopes Neto International Airport | - | - |
| SBPP | Ponta Porã Airport | - | - |
| SBRJ | Santos Dumont Airport | - | - |
| SBSM | Santa Maria Airport | - | - |
| SBSP | Congonhas Airport | - | - |
| SBUG | Rubem Berta Airport | - | - |
| SBZM | Presidente Itamar Franco Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 74 |
| VOR | 28 |
| FIX | 6 |