Warsaw Area Control
🇵🇱 Poland
Polish airspace serving Warsaw Chopin
57 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| GIXEP | Entry/exit (FIX) |
| JAB | Entry/exit (NDB) |
| JAZUR | Entry/exit (FIX) |
| JEZAR | Entry/exit (FIX) |
| OL | Entry/exit (NDB) |
| SEKAB | Entry/exit (FIX) |
| SUW | Entry/exit (VOR) |
| ZARUJ | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| EPBY | Bydgoszcz Ignacy Jan Paderewski Airport |
| EPGD | Gdańsk Lech Wałęsa Airport |
| EPKK | Kraków John Paul II International Airport |
| EPKT | Katowice Wojciech Korfanty International Airport |
| EPLB | Lublin Airport |
| EPLL | Łódź Władysław Reymont Airport |
| EPMO | Modlin Airport |
| EPPO | Poznań-Ławica Airport |
| EPRA | Warsaw Radom Airport |
| EPRZ | Rzeszów-Jasionka Airport |
| EPSC | Solidarity Szczecin–Goleniów Airport |
| EPSY | Olsztyn-Mazury Airport |
| EPWA | Warsaw Chopin Airport |
| EPWR | Copernicus Wrocław Airport |
| EPZG | Zielona Góra-Babimost Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 32 |
| VOR | 20 |
| FIX | 5 |