Albuquerque Center
🇺🇸 United States
Albuquerque ARTCC - Southwest en-route airspace covering NM, AZ, west TX
236 waypoints14 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ADDUG | Entry/exit (FIX) |
| AREAF | Entry (FIX) |
| ARJAY | Exit (FIX) |
| ARVEY | Exit (FIX) |
| BEEPR | Exit (FIX) |
| BEPME | Exit (FIX) |
| BISHP | Exit (FIX) |
| CAVRN | Exit (FIX) |
| DODDL | Entry/exit (FIX) |
| DUGGN | Entry (FIX) |
| LAKRR | Entry (FIX) |
| NABOB | Entry (FIX) |
| SHIVA | Entry (FIX) |
| YORRK | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KABQ | ALBUQUERQUE INTL SUNPORT | ATOMK3, BOSQE3, DOOKK3, JEMEZ3, MNZNO3 | BRRTO1, COLTR4, LOWBO3, LZZRD4, SNDIA4 |
| KAMA | RICK HUSBAND AMARILLO INTL | - | - |
| KELP | EL PASO INTL | - | - |
| KPHX | PHOENIX SKY HARBOR INTL | BALDY3, BROAK1, CHILY4, ECLPS1, FORPE1, FYRBD1, KEENS3, MRBIL1, QUAKY1, STRRM1 | BRUSR1, EAGUL6, HYDRR1, PINNG1 |
| KTUS | TUCSON INTL | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 228 |
| VORTAC | 7 |
| VOR | 1 |