KSAT QERVO3 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KSAT Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
MARCS β PGOUT β QERVO β TAHKO β FJITA β TRTLA β SALZA β DOMNK β CARNE
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | MARCS | Between 15000ft and 13000ft | - |
| 2 | PGOUT | Between 13000ft and 11000ft | At 280kt |
| 3 | QERVO | - | - |
| 4 | TAHKO | At or below 11000ft | - |
| 5 | FJITA | At or below 8000ft | - |
| 6 | TRTLA | - | - |
| 7 | SALZA | At 6000ft | At 210kt |
| 8 | DOMNK | - | - |
| 9 | CARNE | At 6000ft | - |
Transitions β
En-route transitions (feeds from): ANNGY, BLEWE, CAAGE, MOLLR, WAILN, WINDU
Arrival runways: 04, 13R, 22