KMDW PANGG7 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KMDW Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
PANGG β MEGGZ β AWSUM β IROCK β HALIE β GERMN β LNANE β BOCAH β TACTT
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | PANGG | - | - |
| 2 | MEGGZ | At 11000ft | - |
| 3 | AWSUM | At 10000ft | - |
| 4 | IROCK | - | - |
| 5 | HALIE | At 6000ft | - |
| 6 | GERMN | At or above 4000ft | - |
| 7 | LNANE | - | - |
| 8 | BOCAH | - | - |
| 9 | TACTT | At 3000ft | - |
Transitions β
En-route transitions (feeds from): ASHEN, BAGEL, FWA, LLTCH
Arrival runways: 04R, 13L, 22L