KPHL SPUDS7 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KPHL Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
LVZ β SLATT β ETX β SPUDS β ANMAR β SCOOL β KYILL β EXPRS β WHEYY β KPHL
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | LVZ | - | - |
| 2 | SLATT | - | - |
| 3 | ETX | - | - |
| 4 | SPUDS | - | - |
| 5 | ANMAR | - | - |
| 6 | SCOOL | - | - |
| 7 | KYILL | - | - |
| 8 | EXPRS | - | - |
| 9 | WHEYY | - | - |
| 10 | KPHL | - | - |
Transitions β
En-route transitions (feeds from): CFB, DNY
Arrival runways: 09B