KPHL BOJID4 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KPHL Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
HAR β LRP β TRAGG β BUNTS β SCOOL β KYILL β EXPRS β WHEYY β KPHL
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | HAR | - | - |
| 2 | LRP | - | - |
| 3 | TRAGG | - | - |
| 4 | BUNTS | - | - |
| 5 | SCOOL | - | - |
| 6 | KYILL | - | - |
| 7 | EXPRS | - | - |
| 8 | WHEYY | - | - |
| 9 | KPHL | - | - |
Transitions β
En-route transitions (feeds from): JST, PSB
Arrival runways: 09B