KBOS ROBUC3 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KBOS Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
ROBUC β PROVI β JOODY β KRANN β CRADL β KLEBB β ETHYN β PTRIK β TAALE
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | ROBUC | Between FL190 and 12000ft | At 260kt |
| 2 | PROVI | At or above 11000ft | - |
| 3 | JOODY | - | - |
| 4 | KRANN | Between 12000ft and 11000ft | At 250kt |
| 5 | CRADL | Between 10000ft and 8000ft | - |
| 6 | KLEBB | At 8000ft | At 250kt |
| 7 | ETHYN | At 5000ft | At 250kt |
| 8 | PTRIK | At 5000ft | At 220kt |
| 9 | TAALE | At 5000ft | At 210kt |
Transitions β
En-route transitions (feeds from): JFK, MERIT, RUIZE
Arrival runways: 04L, 04R, 15R, 22B, 27, 32