KSDF MBELL5 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KSDF Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
JIINN β MBELL β AABBZ β BLEEM β GLENM β AUDRY β BEEKK β TROLI β PDUDL
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | JIINN | Between 16000ft and 14000ft | At 280kt |
| 2 | MBELL | Between 15000ft and 13000ft | - |
| 3 | AABBZ | Between 13000ft and 11000ft | - |
| 4 | BLEEM | Between 11000ft and 9000ft | - |
| 5 | GLENM | Between 9000ft and 7000ft | - |
| 6 | AUDRY | Between 7000ft and 6000ft | - |
| 7 | BEEKK | At 6000ft | - |
| 8 | TROLI | - | - |
| 9 | PDUDL | At 6000ft | - |
Transitions β
En-route transitions (feeds from): BUMPY, IMOUT, MOOCH, PENBE
Arrival runways: 17B, 29, 35L