KSDF JMONY2
Standard terminal arrival route · All runways · 🇺🇸 KSDF · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
GDAYE → LISZA → JMONY → WILAA → CLLWY → WWEVR → HOOLA → KYANG → CPIKE → RAACH → BATSS
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | GDAYE | At or above FL200 | - |
| 2 | LISZA | Between 17000ft and 14000ft | At 280kt |
| 3 | JMONY | Between 15000ft and 13000ft | - |
| 4 | WILAA | Between 13000ft and 11000ft | - |
| 5 | CLLWY | Between 11000ft and 9000ft | - |
| 6 | WWEVR | Between 9000ft and 7000ft | - |
| 7 | HOOLA | Between 7000ft and 6000ft | - |
| 8 | KYANG | At 6000ft | - |
| 9 | CPIKE | At 6000ft | - |
| 10 | RAACH | - | - |
| 11 | BATSS | At 6000ft | - |
Transitions
En-route transitions (feeds from): CYBIL, SHARE
Arrival runways: 17L, 17R, 29