KCVG CEGRM8
Standard terminal arrival route · All runways · 🇺🇸 KCVG · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
CEGRM → BCATT → EGONE → FRING → BAMGE → COGDU → ZALED
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | CEGRM | Between FL190 and 11000ft | - |
| 2 | BCATT | - | - |
| 3 | EGONE | - | - |
| 4 | FRING | Between 10000ft and 8000ft | At 210kt |
| 5 | BAMGE | - | - |
| 6 | COGDU | - | - |
| 7 | ZALED | At 6000ft | At 210kt |
Transitions
En-route transitions (feeds from): DELHI, ELANR, ZABNU
Arrival runways: 09, 18B, 27