KMCO JEEMY4
Standard instrument departure · All runways · 🇺🇸 KMCO · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
JWOLF → JIRAN → BIGSE → ALOHH → SNOBE → MDUSA → JEEMY
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | JWOLF | At or above 2600ft | - |
| 2 | JIRAN | At or above 3000ft | - |
| 3 | BIGSE | - | - |
| 4 | ALOHH | At or below 7000ft | - |
| 5 | SNOBE | - | - |
| 6 | MDUSA | - | - |
| 7 | JEEMY | At or above 16000ft | - |
Transitions
Departure runways: 17L, 17R, 18L, 18R, 35L, 35R, 36L, 36R