KRDU ALDAN4
Standard terminal arrival route · All runways · 🇺🇸 KRDU · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
MCDON → FAVKO → ALDAN → BILLA → BLNKR → GABLR → HEAVE
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | MCDON | At or below 17000ft | - |
| 2 | FAVKO | At or below 12000ft | - |
| 3 | ALDAN | Between 12000ft and 9000ft | At 250kt |
| 4 | BILLA | At or above 9000ft | - |
| 5 | BLNKR | At or above 8000ft | At 220kt |
| 6 | GABLR | At or above 7000ft | - |
| 7 | HEAVE | At 6000ft | At 210kt |
Transitions
En-route transitions (feeds from): FRIKY, KPASS, MELTN
Arrival runways: 05B