KCLT STOCR4 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KCLT Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
FLLGG β FFNSH β STOCR β LLAPP β ZYMKO β DOOMY β POORE β LEEKS β HANDO
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | FLLGG | Between FL230 and FL210 | At 280kt |
| 2 | FFNSH | Between FL230 and 16000ft | - |
| 3 | STOCR | Between FL190 and 12000ft | At 270kt |
| 4 | LLAPP | Between 16000ft and 12000ft | - |
| 5 | ZYMKO | Between 13000ft and 11000ft | At 250kt |
| 6 | DOOMY | Between 11000ft and 10000ft | - |
| 7 | POORE | - | - |
| 8 | LEEKS | At 10000ft | At 210kt |
| 9 | HANDO | - | - |
Transitions β
En-route transitions (feeds from): CHECR, CHS, PITRW
Arrival runways: 18B