KCLT BANKR5 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KCLT Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
BANKR β DEBBT β ROBRR β FOBAR β DEELX β STKUP β DOSBE β AAIRE β JRDEN
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | BANKR | Between FL220 and 13000ft | At 270kt |
| 2 | DEBBT | Between FL210 and 12000ft | At 250kt |
| 3 | ROBRR | Between 16000ft and 12000ft | - |
| 4 | FOBAR | Between 14000ft and 12000ft | - |
| 5 | DEELX | At 12000ft | - |
| 6 | STKUP | - | - |
| 7 | DOSBE | - | - |
| 8 | AAIRE | - | - |
| 9 | JRDEN | - | - |
Transitions β
En-route transitions (feeds from): PONZE
Arrival runways: 18B