KBNA SWFFT3
Standard terminal arrival route · All runways · 🇺🇸 KBNA · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
SWFFT → HIMAT → WEMAL → BRITY → BCHRD → MEANN
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | SWFFT | Between FL190 and 15000ft | At 280kt |
| 2 | HIMAT | At or above 12000ft | - |
| 3 | WEMAL | - | - |
| 4 | BRITY | At or above 10000ft | At 250kt |
| 5 | BCHRD | At 9000ft | At 250kt |
| 6 | MEANN | At 9000ft | At 210kt |
Transitions
En-route transitions (feeds from): EDDDY, JAGIR, RKMRT, THRSR
Arrival runways: 02B, 13, 20B